Malaga airport
Up to 4 passengers
Price: €90
5-6 passengers
Price: €120
Malaga train station
Up to 4 passengers
Price: €90
5-6 passengers
Price: €130
Gibraltar
Up to 4 passengers
Price: €90
5-6 passengers
Price: €120
PRICE LIST FOR REST OF JOURNEYS IN STANDARD VEHICLE
| ALQUERIA | ARQUEROS | FLAMINGOS | M. HALCONES | PARAISO | LA QUINTA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY | NIGHT WEEKEDND | DAY | NIGHT WEEKEDND | DAY | NIGHT WEEKEDND | DAY | NIGHT WEEKEDND | DAY | NIGHT WEEKEDND | DAY | NIGHT WEEKEDND | |
| SAN PEDRO | 12€ | 15€ | 11€ | 13€ | 12€ | 14€ | 9€ | 11€ | 12€ | 15€ | 8€ | 10€ |
| PUERTO BANÚS | 14€ | 17€ | 15€ | 18€ | 17€ | 20€ | 13€ | 15€ | 17€ | 19€ | 11€ | 13€ |
| PUENTE ROMANO | 18€ | 21€ | 19€ | 22€ | 21€ | 24€ | 17€ | 19€ | 20€ | 23€ | 15€ | 17€ |
| MARBELLA C | 22€ | 25€ | 23€ | 25€ | 25€ | 29€ | 21€ | 24€ | 25€ | 29€ | 19€ | 22€ |
| C.C LA CAÑADA | 26€ | 29€ | 25€ | 28€ | 30€ | 33€ | 23€ | 26€ | 29€ | 32€ | 24€ | 27€ |
| ELVIRIA | 38€ | 42€ | 36€ | 39€ | 40€ | 43€ | 35€ | 39€ | 40€ | 43€ | 35€ | 39€ |
| ESTEPONA | 25€ | 27€ | 28€ | 30€ | 21€ | 24€ | 30€ | 33€ | 22€ | 25€ | 31€ | 33€ |
| MÁLAGA AGP | 85€ | 85€ | 85€ | 85€ | 85€ | 85€ | 85€ | 85€ | 85€ | 85€ | 85€ | 85€ |
| MÁLAGA CENTRO | 90€ | 90€ | 90€ | 90€ | 90€ | 90€ | 90€ | 90€ | 90€ | 90€ | 90€ | 90€ |
At YOUR SERVICE

We are your public transport service for any displacement. We carry out both transfers within Malaga and trips to any location. We are at your disposal 24 hours a day, 365 days a year.
Do you need a taxi at a specific time and place? Call us and leave your service arranged with our operators. At the agreed time, a taxi will be waiting to take you to your destination.
Destinations of interest
We offer you to visit some destinations of your interest
